0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
ISUZU 100P 120HP 4.25m Single Row Box Light Truck
Request a Quote Now
| Category | Item | Specification Details |
|---|---|---|
| Chassis Basic Info | Model | Qingling ISUZU 100P Light Truck |
| Emission Standard | Euro VI (National Six) | |
| Gross Vehicle Weight | 4495 kg | |
| Cab Type | Single Row Flat Roof Cab with Wind Deflector | |
| Wheel Layout | 4×2 Rear-wheel Drive | |
| Wheelbase | Standard wheelbase matching 4.25m cargo box | |
| Power System | Engine Model | ISUZU 4JB1CN Diesel Engine |
| Displacement | 2.771 L | |
| Rated Power / Horsepower | 88 kW / 120 HP | |
| Max Torque | 290 N·m | |
| Fuel Supply System | Electronic Common Rail Injection | |
| Fuel Type | Diesel | |
| Transmission | 5-speed Manual Transmission | |
| Exhaust Aftertreatment | DOC+SCR+DPF Euro VI exhaust system | |
| Cargo Box Parameters | Cargo Box Type | All-steel Corrugated Dry Van Box |
| Cargo Box External Length | 4250 mm (4.25 m) | |
| Cargo Box Material | Galvanized steel corrugated panel, anti-rust treatment | |
| Rear Door Structure | Double rear swing doors, multi-point stainless steel locking latches, heavy-duty hinges | |
| Side Guard & Reflective Markings | Red-white reflective safety strips, integrated side underrun protection | |
| Box Accessories | Rainproof rubber sealing strips, internal cargo tie-down points | |
| Chassis & Running Gear | Front Suspension | Leaf spring with hydraulic shock absorber |
| Rear Suspension | Reinforced multi-leaf spring suspension | |
| Brake System | Hydraulic brake with vacuum booster, front/rear drum brakes, ABS anti-lock braking system | |
| Tire Spec | Light truck standard steel radial tires | |
| Wheel Hub | Steel wheel rims | |
| Steering System | Hydraulic power steering | |
| Cab & Standard Configuration | Exterior | Large split rear-view mirrors, ISUZU front logo, integrated headlight & turn signal assembly |
| Interior | Single row 3-seat layout, vinyl seat upholstery, manual air conditioning (optional), AM/FM radio | |
| Safety Devices | Seat belts, hazard warning lights, front fog lights, vehicle speed limit function | |
| Auxiliary Functions | Windshield wiper with multiple speed modes, storage compartments inside cab | |
| Vehicle Advantages | Core Strengths | 1. Original ISUZU powertrain, low fuel consumption, high durability
|
Mounted Crane & Lifting Trucks
DongFeng Telescopic Boom Crane with Lift Axle
HOWO TX CX8T Telescopic Boom Crane
HOWO 6×4 ZOOMLION14T Telescopic Boom Crane
DongFeng 4×2 8T Telescopic Boom Crane
HOWO 6×4 Palfinger14T Telescopic Boom Crane
HOWO 6×4 CX14T Telescopic Boom Crane
HOWO 8×4 Palfinger16T Telescopic Boom Crane
HOWO 4×2 ZOOMLION 8T Telescopic Boom Crane
HOWO 440HP Knuckle Boom Crane
DongFeng E6 200HP Knuckle Boom Crane
SHACMAN 6×4 Knuckle Boom Crane
HOWO 350HP 10-40T Knuckle Boom Crane
DongFeng 4×2 Knuckle Boom Crane
FOTON 4×2 Knuckle Boom Crane
DongFeng 300HP Knuckle Boom Crane
SHACMAN 6×4 12T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck
DongFeng GKS35Pro Aerial Work Platform Truck
Tow Truck & Wrecker
Transport Trucks
Tanker Trucks
Construction & Mixer Trucks
Sanitation Trucks
Emergency Rescue Vehicle
HOWO 5-Ton Flatbed Wrecker Truck with Crane
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
DongFeng 8T Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane