0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FAW 150HP 4T Telescopic Boom Crane
Request a Quote Now
1. Selling Points
| No. | Advantage Description |
|---|---|
| 1 | Compact urban work vehicle, drivable with Class C driving license; light weight, high flexibility, convenient transportation, multi-functional design to expand business scope |
| 2 | Equipped with Changxing 4-ton 4-section crane, total vehicle within weight limit, eligible for license registration nationwide; total curb weight with side guardrail approx. 4.08 tons |
| 3 | Optional chassis colors: white, red, yellow, matching cranes in various colors |
| 4 | One set of side railings provided for free |
| 5 | 180mm thick main frame for stronger load-bearing capacity |
| 6 | Upgraded 8-ply all-steel vacuum tires, lower noise and better road grip stability |
| 7 | Standard configuration: air conditioner, electric windows, central locking system |
2. Crane Superstructure Parameter
| Parameter | Value |
|---|---|
| Crane Brand & Model | Changxing 4 Ton, 4-section Straight Boom Crane |
| Surface Treatment | Shot blasting & baking finish, strong adhesion, bright color, long service life |
| Extended Boom Length | 10.2 m |
| Maximum Lifting Height | 11.5 m |
3. Chassis Basic Model Parameters
| Parameter | Value |
|---|---|
| Chassis Model | CA1043P40K50L2BE6A84 |
| Complete Vehicle Model | ABC5045XJX/JGKCA6 |
| Cab Type | Tiger VN Flat Roof Single-row Cab |
| Engine Power | Yunnei 150 Horsepower |
| Transmission Model | Wanliyang 5-speed Gearbox |
| Rear Axle Spec | 5 Ton rear axle, final drive ratio 4.875, track width 1525 mm |
| Wheelbase | 3300 mm |
| Frame Dimension | 78018060*4 |
| Tire Specification | 7.00R16, 8-ply all-steel vacuum tire |
4. Chassis Auxiliary Configuration
| Parameter | Value |
|---|---|
| Brake System | Equipped with ABS, wedge type brake |
| Fuel Tank Capacity | 120 L fuel tank |
| Suspension Setup | Leaf spring 3/7+3 structure, reinforced front leaf spring |
| Interior & Electric Accessories | Air conditioner, electric window lifters, central locking, multifunctional steering wheel |


Mounted Crane & Lifting Trucks
DongFeng Telescopic Boom Crane with Lift Axle
HOWO TX CX8T Telescopic Boom Crane
HOWO 6×4 ZOOMLION14T Telescopic Boom Crane
DongFeng 4×2 8T Telescopic Boom Crane
HOWO 6×4 Palfinger14T Telescopic Boom Crane
HOWO 6×4 CX14T Telescopic Boom Crane
HOWO 8×4 Palfinger16T Telescopic Boom Crane
HOWO 4×2 ZOOMLION 8T Telescopic Boom Crane
HOWO 440HP Knuckle Boom Crane
DongFeng E6 200HP Knuckle Boom Crane
SHACMAN 6×4 Knuckle Boom Crane
HOWO 350HP 10-40T Knuckle Boom Crane
DongFeng 4×2 Knuckle Boom Crane
FOTON 4×2 Knuckle Boom Crane
DongFeng 300HP Knuckle Boom Crane
SHACMAN 6×4 12T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck
DongFeng GKS35Pro Aerial Work Platform Truck
Tow Truck & Wrecker
Transport Trucks
Tanker Trucks
Construction & Mixer Trucks
Sanitation Trucks
Emergency Rescue Vehicle