0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FAW 190HP Telescopic Boom Crane
Request a Quote Now
Part 1 – Basic Vehicle & Weight Parameters
| Parameter | Value |
|---|---|
| Complete Vehicle Model | ABC5049XJXCA6 |
| Chassis Model | CA1043P40K50L2BE6A84 |
| Curb Weight | 4365 KG |
| Gross Vehicle Weight | 4495 KG |
Part 2 – Cab & Dimension Parameters
| Parameter | Value |
|---|---|
| Cab Type | New Tiger V Wide-body Single-row Cab |
| Wheelbase | 3600 mm |
| Overall External Dimension | 5995mm × 2200mm × (2750~3200)mm |
| Cargo Box Length | 3m ~ 3.4m (customized according to crane model) |
Part 3 – Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Model & Power | Weichai WP2.5NQ190E62, 190 Horsepower |
| Transmission | Shaanxi Gearbox, 8-speed / 10-speed optional |
| Main Frame Specification | 200mm / 220mm main beam optional |
| Tire Specification | 825R16, 16 Ply Rating |
| Rear Axle | Original FAW 8 Ton / 9 Ton optional rear axle |
Part 4 – Auxiliary Chassis Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special engineering chassis dedicated for truck-mounted crane |
| Brake System | Equipped with ABS, exhaust brake |
| Fuel Tank | 200L aluminum alloy fuel tank |
| Interior & Electrical Accessories | Air conditioner, electric windows, central locking, multifunctional steering wheel, air horn, electrically heated rearview mirror, automatic headlights |
Part 5 – Crane Upper Assembly Technical Options
| Crane Model | Performance & Structural Configuration |
|---|---|
| 5 Ton, 4-section Boom Model SQS125-4 | Lifting height: 11.6m, Boom length: 9.6m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 6.3 Ton, 4-section Boom Model SQS157-4 | Lifting height: 13.8m, Boom length: 12m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 4-section Boom Model SQS175-4 | Lifting height: 14.3m, Boom length: 12.5m, Outrigger span: 5.3m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| 7 Ton, 5-section Boom Model SQS175-5 | Lifting height: 16.9m, Boom length: 14.8m, Outrigger span: 6.2m, Single gear pump, dual-operation single pump valve, double-section outriggers, winch & orbit motor, full-length through s |
Mounted Crane & Lifting Trucks
DongFeng Telescopic Boom Crane with Lift Axle
HOWO TX CX8T Telescopic Boom Crane
HOWO 6×4 ZOOMLION14T Telescopic Boom Crane
DongFeng 4×2 8T Telescopic Boom Crane
HOWO 6×4 Palfinger14T Telescopic Boom Crane
HOWO 6×4 CX14T Telescopic Boom Crane
HOWO 8×4 Palfinger16T Telescopic Boom Crane
HOWO 4×2 ZOOMLION 8T Telescopic Boom Crane
HOWO 440HP Knuckle Boom Crane
DongFeng E6 200HP Knuckle Boom Crane
SHACMAN 6×4 Knuckle Boom Crane
HOWO 350HP 10-40T Knuckle Boom Crane
DongFeng 4×2 Knuckle Boom Crane
FOTON 4×2 Knuckle Boom Crane
DongFeng 300HP Knuckle Boom Crane
SHACMAN 6×4 12T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck
DongFeng GKS35Pro Aerial Work Platform Truck
Tow Truck & Wrecker
Transport Trucks
Tanker Trucks
Construction & Mixer Trucks
Sanitation Trucks
Emergency Rescue Vehicle