0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
DongFeng 230HP Oil Tank Truck(12.7-14.5m³)
Request a Quote Now
1. Chassis Configuration
| Parameter | Value |
|---|---|
| Cab Type | Dongfeng Duolika D9, 2315 Half-Row Cab |
| Wheelbase | 4700 mm |
| Engine Model | B6.2NS6B230 |
| Engine Power | Cummins 230 HP |
| Transmission | Fast 8JS95 with Power Take-Off |
| Tire Specification | 295/80R22.5 |
| Tire Safety Feature | Explosion-Proof Tires |
| Front Axle Rated Load | 4.5 Tons |
| Rear Axle Brand & Load | Dana 10-Ton Rear Axle |
| Frame Specification | 860-250×80×(7+4) Double-Layer Frame |
| Suspension System | Air Suspension |
| Driver Seat | Airbag Suspension Seat |
| Cab Interior | Air Conditioner, Electric Windows, Central Door Locking |
| Brake System | ABS, EBS (Electronic Braking System), AEBS (Advanced Emergency Braking System) |
| Stability Control | ESC (Electronic Stability Control) |
| Advanced Safety Systems | Collision Warning, Lane Departure Warning, Tire Pressure Monitoring |
2. Tank Body (Upper Structure) Configuration
| Parameter | Value |
|---|---|
| Vehicle Type | Oil Tanker / Fuel Dispenser Truck |
| Transport Medium | Diesel, Gasoline |
| Tank Body Thickness | 5 mm (≥ 4.2 mm) |
| Tank Head Thickness | 5 mm (≥ 4.2 mm) |
| Power Take-Off Switch | Mounted above clutch pedal |
| Pump System | Equipped with pump |
| European Standard Manholes | 2 units |
| Bottom Valve | 1 unit (with separate left & right valve boxes) |
| Bottom Loading System | 1 unit (installed on passenger side) |
| Vapor Recovery System | 1 unit |
| Anti-Overflow System | Anti-overflow probe and socket |
| Bottom Valve Alarm | Acoustic-optical automatic alarm system |
| Pump Inlet/Outlet | Installed on passenger side |
| Side Toolbox | 1.05m long on driver side (reserved interface, 2 ball valves) |
| Tank Sealing | Fully sealed tank body with structural bracing |
| Drip Valve | Small ball valve with drip hole at front end of barrel pipe |
| Triangular Top Light | Equipped |
| Static Grounding Reel | Equipped |
| Toolbox | 1 unit |
| Folding Guardrail | Equipped |
| Fire Cap | 1 unit |
| Oil Delivery Pipes | 2 pipes equal to tank body length |
| Fire Extinguishers | 2 units |
| Other Accessories | Remaining factory standard configuration |
| Dimension Compliance | Tank body and overall vehicle dimensions strictly per official announcement |
3. Official Announcement Models
| Model No. | Vehicle Type | Total Volume | Transport Medium | Tank Dimension (L×W×H) |
|---|---|---|---|---|
| CSC5185GYY6A | Oil Tanker | 12.7 m³ | Gasoline, Diesel | 5700 × 2000 × 1400 mm |
| CSC5185GJY6A | Fuel Dispenser Truck | 12.7 m³ | Gasoline, Diesel | 5700 × 2000 × 1400 mm |
| CSC5185GYY6 | Oil Tanker | 14.5 m³ | Gasoline | 5700 × 2150 × 1480 mm |
Mounted Crane & Lifting Trucks
DongFeng Telescopic Boom Crane with Lift Axle
HOWO TX CX8T Telescopic Boom Crane
HOWO 6×4 ZOOMLION14T Telescopic Boom Crane
DongFeng 4×2 8T Telescopic Boom Crane
HOWO 6×4 Palfinger14T Telescopic Boom Crane
HOWO 6×4 CX14T Telescopic Boom Crane
HOWO 8×4 Palfinger16T Telescopic Boom Crane
HOWO 4×2 ZOOMLION 8T Telescopic Boom Crane
HOWO 440HP Knuckle Boom Crane
DongFeng E6 200HP Knuckle Boom Crane
SHACMAN 6×4 Knuckle Boom Crane
HOWO 350HP 10-40T Knuckle Boom Crane
DongFeng 4×2 Knuckle Boom Crane
FOTON 4×2 Knuckle Boom Crane
DongFeng 300HP Knuckle Boom Crane
SHACMAN 6×4 12T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck
DongFeng GKS35Pro Aerial Work Platform Truck
Tow Truck & Wrecker
Transport Trucks
Tanker Trucks
Construction & Mixer Trucks
Sanitation Trucks
Emergency Rescue Vehicle