0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
4.5T EV Self-loading Dump Truck
Request a Quote Now
| Parameter | Core Specification |
|---|---|
| 1. Whole Vehicle Basic Parameters | |
| Vehicle Model | CL5048ZZZBEV Battery Electric Self-Loading/Unloading Garbage Truck |
| Gross Vehicle Weight (GVW) | 4495 kg |
| Curb Weight | 3360 kg / 3250 kg |
| Payload Capacity | 1005 kg / 1115 kg |
| Rated Passenger Capacity | 2 persons |
| Cab Model | Kaima |
| Overall Dimensions (L×W×H) | 5180×1890×2230mm / 5180×1890×2095mm |
| Wheelbase | 2800 mm |
| Front / Rear Overhang | 1210 / 1170 mm |
| Approach / Departure Angle | 21° / 20° |
| Front / Rear Track Width | 1405 / 1240 mm |
| Minimum Ground Clearance | 185 mm |
| Minimum Turning Diameter | 13 m |
| Tire Specification | 185R15LT 8PR |
| 2. Chassis & Electric Powertrain Parameters | |
| Chassis Manufacturer | Chengli Automobile Group Co., Ltd. |
| Chassis Model | CL1041JBEV |
| Drive Configuration | 4×2 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Manufacturer | Gotion High-tech |
| Battery Capacity | 57.6 kWh |
| Nominal Voltage / Capacity | 384V / 150Ah |
| Battery System Energy Density | 140.3 Wh/kg |
| Drive Motor Manufacturer | Chengdu Yiwei New Energy Automobile Co., Ltd. |
| Drive Motor Model | TZ210XSZ03 |
| Rated / Peak Power | 55 / 110 kW |
| Rated / Peak Torque | 150 / 318 Nm |
| Rated / Peak Speed | 3500 / 12000 rpm |
| Maximum Speed | 90 km/h |
| Driving Range | 265 km (40km/h constant speed) |
| Maximum Gradeability (Fully Loaded) | 25% |
| Fast Charging Time (30%-80% SOC) | 0.5h (single-gun fast charge) |
| 3. Specialized Upper Equipment Parameters | |
| Garbage Bin Maximum Volume | 4.5 m³ / 4 m³ |
| Bin Lifting Capacity | 300 kg |
| Actual Loading Capacity | 2 t / 1.5 t |
| Maximum Lifting Capacity | 2.8 t |
| Hydraulic System Maximum Pressure | 16 MPa |
| Compatible Standard Garbage Bins | 120L single bin / 120L double bins / 240L single bin / 240L double bins (660L bin lifting mechanism optional) |
| Garbage Bin Lifting Time | 25±3 s |
| Garbage Bin Lowering Time | 20±3 s |
| Bin Lifting Cycle Time | 10±2 s |
| Bin Lowering Cycle Time | 6±2 s |
| Compression Cycle Time | 26±2 s |
Mounted Crane & Lifting Trucks
DongFeng Telescopic Boom Crane with Lift Axle
HOWO TX CX8T Telescopic Boom Crane
HOWO 6×4 ZOOMLION14T Telescopic Boom Crane
DongFeng 4×2 8T Telescopic Boom Crane
HOWO 6×4 Palfinger14T Telescopic Boom Crane
HOWO 6×4 CX14T Telescopic Boom Crane
HOWO 8×4 Palfinger16T Telescopic Boom Crane
HOWO 4×2 ZOOMLION 8T Telescopic Boom Crane
HOWO 440HP Knuckle Boom Crane
DongFeng E6 200HP Knuckle Boom Crane
SHACMAN 6×4 Knuckle Boom Crane
HOWO 350HP 10-40T Knuckle Boom Crane
DongFeng 4×2 Knuckle Boom Crane
FOTON 4×2 Knuckle Boom Crane
DongFeng 300HP Knuckle Boom Crane
SHACMAN 6×4 12T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck
DongFeng GKS35Pro Aerial Work Platform Truck
Tow Truck & Wrecker
Transport Trucks
Tanker Trucks
Construction & Mixer Trucks
Sanitation Trucks
Emergency Rescue Vehicle